<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suborbital - Exploration Science</title>
	<atom:link href="https://explorationscience.esa.int/destination/suborbital/feed/" rel="self" type="application/rss+xml" />
	<link>https://explorationscience.esa.int/destination/suborbital/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Jun 2026 08:39:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://explorationscience.esa.int/wp-content/uploads/2026/02/ESA-favicon.png</url>
	<title>Suborbital - Exploration Science</title>
	<link>https://explorationscience.esa.int/destination/suborbital/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European rocket and balloon research advances highlighted at ESA symposium</title>
		<link>https://explorationscience.esa.int/27-pacs-symposium/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:42:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sounding Rocket]]></category>
		<guid isPermaLink="false">https://explorationscience.esa.int/?p=2570</guid>

					<description><![CDATA[<p>The 27th ESA Symposium on European Rocket and Balloon Programmes and Related Research took place from 31 May to 4 June 2026 in Trondheim, Norway. The symposium brought together researchers, engineers and students to present results and developments in the use of rockets and balloons for atmospheric and ionospheric studies as well as microgravity research, [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/27-pacs-symposium/">European rocket and balloon research advances highlighted at ESA symposium</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploration Science &#8211; Sounding Rocket Experiments</title>
		<link>https://explorationscience.esa.int/research-opportunities/exploration-science-sounding-rocket-experiments/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 23:14:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sounding Rocket]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1718</guid>

					<description><![CDATA[<p>Six minutes of high-quality microgravity for your scientific experiment !</p>
<p>The post <a href="https://explorationscience.esa.int/research-opportunities/exploration-science-sounding-rocket-experiments/">Exploration Science &#8211; Sounding Rocket Experiments</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CORA Topical Teams</title>
		<link>https://explorationscience.esa.int/research-opportunities/cora-topical-teams/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 11:36:09 +0000</pubDate>
				<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1667</guid>

					<description><![CDATA[<p>Through this Continuously Open Research Announcement Opportunity for GBF, ESA provides scientists the opportunity to set up dedicated Topical Teams.</p>
<p>The post <a href="https://explorationscience.esa.int/research-opportunities/cora-topical-teams/">CORA Topical Teams</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Space Omics Hackathon Winners Webinar</title>
		<link>https://explorationscience.esa.int/event/esa-space-omics-hackathon-winners-webinar/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 11:10:53 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1554</guid>

					<description><![CDATA[<p>Recap of the ESA Space Omics Hackathon Winners Webinar! On October 17th, 2024, the winners of the ESA Space Omics Hackathon showcased their projects in a webinar, presenting the results of the hackathon held from September 23-27, 2024. This event highlighted the remarkable work of early-career scientists who tackled key challenges in space biology using [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/event/esa-space-omics-hackathon-winners-webinar/">ESA Space Omics Hackathon Winners Webinar</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AO-2024-lunarPF</title>
		<link>https://explorationscience.esa.int/research-opportunities/ao-2024-lunarpf/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 19:45:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1420</guid>

					<description><![CDATA[<p>Through this Announcement of Opportunity, ESA is soliciting for research experiments to be implemented during a lunar gravity Parabolic Flight campaign.</p>
<p>The post <a href="https://explorationscience.esa.int/research-opportunities/ao-2024-lunarpf/">AO-2024-lunarPF</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Exploration Science Workshop</title>
		<link>https://explorationscience.esa.int/event/esa-exploration-science-workshop/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 09:51:32 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1418</guid>

					<description><![CDATA[<p>More info here.</p>
<p>The post <a href="https://explorationscience.esa.int/event/esa-exploration-science-workshop/">ESA Exploration Science Workshop</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Networking session at FENS2024</title>
		<link>https://explorationscience.esa.int/esa-networking-fens2024/</link>
		
		<dc:creator><![CDATA[Angelique Van Ombergen]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 10:45:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?p=1366</guid>

					<description><![CDATA[<p>We had an incredible time at FENS2024! We explored fascinating insights into cerebrospinal fluid movement, navigation mechanisms, and other topics that could impact human space exploration. Our session on neuroscience&#8217;s role in human exploration drew huge interest from the science community. We’re excited to see more contributions from passionate researchers in this important field the [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/esa-networking-fens2024/">ESA Networking session at FENS2024</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Space Omics Hackathon</title>
		<link>https://explorationscience.esa.int/event/esa-space-omics-hackathon/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Mon, 20 May 2024 07:51:09 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1282</guid>

					<description><![CDATA[<p>Join us for a 5-day virtual ESA Space Omics Hackathon to tackle space exploration challenges using NASA GeneLab omics datasets. Don&#8217;t miss this chance to shape the future of space biology – DEADLINE EXTENDED TO JULY 17th 2024! &#160; When and where?&#160; From 23rd to 27th of September 2024 Online. Challenges:&#160; Teams will utilize publicly available [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/event/esa-space-omics-hackathon/">ESA Space Omics Hackathon</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Human Exploration Space Science networking event at 2024 FENS Forum</title>
		<link>https://explorationscience.esa.int/event/human-exploraton-space-science-networking-fens-2024/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Mon, 13 May 2024 20:55:04 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1276</guid>

					<description><![CDATA[<p>Please be invited to join the Human Exploration Space Science networking event at 2024 FENS Forum, June 28th in Vienna, Austria. This networking event, called ‘’Science in a Space Environment: Neuroscience for Human Space Exploration‘’ aims to cultivate collaborations within the European neuroscience community to propel human space exploration forward. A presentation of our exploration [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/event/human-exploraton-space-science-networking-fens-2024/">Human Exploration Space Science networking event at 2024 FENS Forum</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DLR-ESA Joint Announcement of Opportunity for Parabolic Flight Electro-Magnetic Levitation Experiments (AO-TEMPUS-2024)</title>
		<link>https://explorationscience.esa.int/research-opportunities/dlr-esa-joint-announcement-of-opportunity-for-parabolic-flight-electro-magnetic-levitation-experiments-ao-tempus-2024/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 13:04:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1196</guid>

					<description><![CDATA[<p>The post <a href="https://explorationscience.esa.int/research-opportunities/dlr-esa-joint-announcement-of-opportunity-for-parabolic-flight-electro-magnetic-levitation-experiments-ao-tempus-2024/">DLR-ESA Joint Announcement of Opportunity for Parabolic Flight Electro-Magnetic Levitation Experiments (AO-TEMPUS-2024)</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA&#8217;s OoDrop experiment on Drop Tower</title>
		<link>https://explorationscience.esa.int/oodrop-experiment-drop-tower/</link>
		
		<dc:creator><![CDATA[Angelique Van Ombergen]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 21:11:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?p=1152</guid>

					<description><![CDATA[<p>Why do astronauts suffer from significant muscle wasting and bone loss while in zero gravity? Dr. Simon Wüest from the Lucerne University of Applied Sciences and Arts and Dr. Soeren Lienkamp from the University of Zurich investigated if specialized proteins in the cell membrane could react to gravity. For this they chose the brand new [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/oodrop-experiment-drop-tower/">ESA&#8217;s OoDrop experiment on Drop Tower</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Droplets unite!</title>
		<link>https://explorationscience.esa.int/droplets-unite/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 12:25:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?p=1031</guid>

					<description><![CDATA[<p>How drops form is not entirely understood on Earth – much less in space. To study the phenomenon on the International Space Station, an ESA experimental setup faced rigorous tests on the ground. Read the dull story here</p>
<p>The post <a href="https://explorationscience.esa.int/droplets-unite/">Droplets unite!</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
