<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground-Based and Analogues - Exploration Science</title>
	<atom:link href="https://explorationscience.esa.int/destination/ground-based-analogue/feed/" rel="self" type="application/rss+xml" />
	<link>https://explorationscience.esa.int/destination/ground-based-analogue/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 07:15:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://explorationscience.esa.int/wp-content/uploads/2026/02/ESA-favicon.png</url>
	<title>Ground-Based and Analogues - Exploration Science</title>
	<link>https://explorationscience.esa.int/destination/ground-based-analogue/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SOLIS100 isolation study begins in Germany</title>
		<link>https://explorationscience.esa.int/solis100-isolation-study-begins-in-germany/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:15:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://explorationscience.esa.int/?p=2521</guid>

					<description><![CDATA[<p>The post <a href="https://explorationscience.esa.int/solis100-isolation-study-begins-in-germany/">SOLIS100 isolation study begins in Germany</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA HRE Science &#8211; Call for Concordia Research MD candidates</title>
		<link>https://explorationscience.esa.int/research-opportunities/esa-hre-science-call-for-concordia-research-md-candidates/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 10:04:41 +0000</pubDate>
				<category><![CDATA[Concordia]]></category>
		<guid isPermaLink="false">https://explorationscience.esa.int/?post_type=opportunity&#038;p=2331</guid>

					<description><![CDATA[<p>The post <a href="https://explorationscience.esa.int/research-opportunities/esa-hre-science-call-for-concordia-research-md-candidates/">ESA HRE Science &#8211; Call for Concordia Research MD candidates</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thrombotic Balance and Fluid Shift Study (ThromBoShift) – Announcement of Opportunity (AO-2025-ThromBoShift)</title>
		<link>https://explorationscience.esa.int/research-opportunities/thrombotic-balance-and-fluid-shift-study-thromboshift-announcement-of-opportunity-ao-2025-thromboshift/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 09:59:49 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<guid isPermaLink="false">https://explorationscience.esa.int/?post_type=opportunity&#038;p=2329</guid>

					<description><![CDATA[<p>The post <a href="https://explorationscience.esa.int/research-opportunities/thrombotic-balance-and-fluid-shift-study-thromboshift-announcement-of-opportunity-ao-2025-thromboshift/">Thrombotic Balance and Fluid Shift Study (ThromBoShift) – Announcement of Opportunity (AO-2025-ThromBoShift)</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Immersion and Bed Rest Integrated Study (IBRIS) &#8211; Announcement of Opportunity (AO-2025-IBRIS)</title>
		<link>https://explorationscience.esa.int/research-opportunities/immersion-and-bed-rest-integrated-study-ibris/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 09:47:55 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<guid isPermaLink="false">https://explorationscience.esa.int/?post_type=opportunity&#038;p=2326</guid>

					<description><![CDATA[<p>The post <a href="https://explorationscience.esa.int/research-opportunities/immersion-and-bed-rest-integrated-study-ibris/">Immersion and Bed Rest Integrated Study (IBRIS) &#8211; Announcement of Opportunity (AO-2025-IBRIS)</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CORA Topical Teams</title>
		<link>https://explorationscience.esa.int/research-opportunities/cora-topical-teams/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 11:36:09 +0000</pubDate>
				<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1667</guid>

					<description><![CDATA[<p>Through this Continuously Open Research Announcement Opportunity for GBF, ESA provides scientists the opportunity to set up dedicated Topical Teams.</p>
<p>The post <a href="https://explorationscience.esa.int/research-opportunities/cora-topical-teams/">CORA Topical Teams</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AO-2025-Radiation-IBPER</title>
		<link>https://explorationscience.esa.int/research-opportunities/ao-2025-radiation-ibper/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 11:31:34 +0000</pubDate>
				<category><![CDATA[IBPER]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1666</guid>

					<description><![CDATA[<p>Apply now for the Announcement of Opportunity for Investigations into Biological and Physical Effects of Radiation at GSI</p>
<p>The post <a href="https://explorationscience.esa.int/research-opportunities/ao-2025-radiation-ibper/">AO-2025-Radiation-IBPER</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AO-2024-TissueChipOrganoidGround</title>
		<link>https://explorationscience.esa.int/research-opportunities/ao-2024-tissuechiporganoidground/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 06:39:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=opportunity&#038;p=1583</guid>

					<description><![CDATA[<p>Apply now to the ground-based announcement of opportunity making use of tissue-on-chip and organoid models to study the impact of space stressors on human physiology</p>
<p>The post <a href="https://explorationscience.esa.int/research-opportunities/ao-2024-tissuechiporganoidground/">AO-2024-TissueChipOrganoidGround</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Space Omics Hackathon Winners Webinar</title>
		<link>https://explorationscience.esa.int/event/esa-space-omics-hackathon-winners-webinar/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 11:10:53 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1554</guid>

					<description><![CDATA[<p>Recap of the ESA Space Omics Hackathon Winners Webinar! On October 17th, 2024, the winners of the ESA Space Omics Hackathon showcased their projects in a webinar, presenting the results of the hackathon held from September 23-27, 2024. This event highlighted the remarkable work of early-career scientists who tackled key challenges in space biology using [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/event/esa-space-omics-hackathon-winners-webinar/">ESA Space Omics Hackathon Winners Webinar</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Exploration Science Workshop</title>
		<link>https://explorationscience.esa.int/event/esa-exploration-science-workshop/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 09:51:32 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1418</guid>

					<description><![CDATA[<p>More info here.</p>
<p>The post <a href="https://explorationscience.esa.int/event/esa-exploration-science-workshop/">ESA Exploration Science Workshop</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Networking session at FENS2024</title>
		<link>https://explorationscience.esa.int/esa-networking-fens2024/</link>
		
		<dc:creator><![CDATA[Angelique Van Ombergen]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 10:45:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?p=1366</guid>

					<description><![CDATA[<p>We had an incredible time at FENS2024! We explored fascinating insights into cerebrospinal fluid movement, navigation mechanisms, and other topics that could impact human space exploration. Our session on neuroscience&#8217;s role in human exploration drew huge interest from the science community. We’re excited to see more contributions from passionate researchers in this important field the [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/esa-networking-fens2024/">ESA Networking session at FENS2024</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Space Omics Hackathon</title>
		<link>https://explorationscience.esa.int/event/esa-space-omics-hackathon/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Mon, 20 May 2024 07:51:09 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1282</guid>

					<description><![CDATA[<p>Join us for a 5-day virtual ESA Space Omics Hackathon to tackle space exploration challenges using NASA GeneLab omics datasets. Don&#8217;t miss this chance to shape the future of space biology – DEADLINE EXTENDED TO JULY 17th 2024! &#160; When and where?&#160; From 23rd to 27th of September 2024 Online. Challenges:&#160; Teams will utilize publicly available [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/event/esa-space-omics-hackathon/">ESA Space Omics Hackathon</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Human Exploration Space Science networking event at 2024 FENS Forum</title>
		<link>https://explorationscience.esa.int/event/human-exploraton-space-science-networking-fens-2024/</link>
		
		<dc:creator><![CDATA[Liad.Calderoni]]></dc:creator>
		<pubDate>Mon, 13 May 2024 20:55:04 +0000</pubDate>
				<category><![CDATA[Bedrest]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Drop Tower]]></category>
		<category><![CDATA[Dry Immersion]]></category>
		<category><![CDATA[GBF]]></category>
		<category><![CDATA[IBPER]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Parabolic Flights]]></category>
		<guid isPermaLink="false">https://scispace.esa.int/?post_type=event&#038;p=1276</guid>

					<description><![CDATA[<p>Please be invited to join the Human Exploration Space Science networking event at 2024 FENS Forum, June 28th in Vienna, Austria. This networking event, called ‘’Science in a Space Environment: Neuroscience for Human Space Exploration‘’ aims to cultivate collaborations within the European neuroscience community to propel human space exploration forward. A presentation of our exploration [&#8230;]</p>
<p>The post <a href="https://explorationscience.esa.int/event/human-exploraton-space-science-networking-fens-2024/">Human Exploration Space Science networking event at 2024 FENS Forum</a> appeared first on <a href="https://explorationscience.esa.int">Exploration Science</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
